So, without further ado, here is the first week of Idol Buzzmeter.
This | Week of March 19 | |
Week | ||
1 | Chris Daughtry | He's got the #3 album; "It's Not Over" is about to hit #1 on the pop charts; "Home" is rising fast. The guy's hot. |
2 | Jennifer Hudson | Becoming a fixture in gossip columns; still riding momentum from awards season, she picks up the Soul Train Entertainer of the Year award; heading into the studio to record eagerly awaited debut album. |
3 | Carrie Underwood | CD jumps 30% after appearance on Idol, but some say she couldn't have looked less interested in being there; "Wasted" Top 5 on country chart, "Because He Cheats" moves up on both pop and AC. The girl's on a roll. |
4 | Katharine McPhee | Debut single "I'm Over It' finally starting to pick up some steam; video burning up TRL, signs deal to have music video shown in movie theaters. |
5 | Fantasia | Album sales still slow, but new single starting to show some fire on Urban and Urban AC; huge media presence advertising "The Color Purple." |
6 | Elliott Yamin | Debut CD released this week; "Wait for You" starting to get radio airplay; talk show appearances planned. |
7 | Kelly Clarkson | Anticipation for new album grows -- when will we get a release date? Appearance with The Wreckers a hit on YouTube. |
8 | Taylor Hicks | People are talking about Taylor -- unfortunately they are talking about his low album sales. Single seems to have stalled out at AC radio, but start of tour could help it perk up. |
9 | Ruben Studdard | Weak album sales, but a consistent presence on the Urban AC charts -- currently has two songs on that chart. |
10 | Josh Gracin | New single still trying to gain traction on country radio, hoping May 1 release of new album shows he wasn't a one-hit wonder. |
No comments:
Post a Comment